| Scatter ScoresAlright, this is for the Scattergories players from last night.  Including Alice's added point for angina, the scores are as such: Ken 13, Maryam 35, Alice 35, and myself 44.  (I didn't cheat, I swear)And three cheers for Willow.  Truly a classic movie that I should have seen in full much earlier than last night.
 
 
 
 8 comments | | You get an extra point if you have angina?  The Scattergories creators sure are soft-hearted! |  |  | 
 
 | soft-hearted or perhaps misandrous! 
 (envious edinburghers represent!)
 |  |  | 
 
 | do you pronounce that edin-burger or edin-burrower? |  |  | 
 
 | Actually, in most of the rest of Scotland it's pronounced "Stuck-up c*nt". |  |  | 
 
 | Just for the record, I only played two rounds.  I am not actually illiterate. |  |  | 
 
 | Stretch: I just figured it was because you didn't have angina. |  |  | 
 
 | According to Merriam-Webster's medical dictionary, angina is a "a disease marked by ...". The point is, I take back my earlier claim that angina is a symptome and not a disease. So Alice, you are ahead of me fair and square. Who knew Scat. was both fun AND educational! |  |  | 
 
 | Yo Maryam, we tied fair and square! And Ken is in fact illiterate; he was there the whole game. It was only after explaining to him the concept of putting "words" on "paper" that he managed to get as many points as he did. |  |  | 
 
 | 
 |  |  | 
Vorg — Tag Cloud
 
			Written by AdrienneLatest PhotoQuote of Now:FriendsPopular PostsComputer Games |