Do you know the US? Here we go again:
http://www.sheppardsoftware.com/USA_G2_drag-drop.html
48/50. Screw you Maryland & Rhode Island.
10 comments | 46/50 11 miles. How did you get all those red states? They're all rectangles in the middle of nowhere. | | |
| 48/50, 7 miles, 252 seconds. | | |
| 46/50, 12 miles. It seems to me that a great deal depends on which state you get when. | | |
| Ah, i see Bryan had figured that out before me. Up next, who can place all the countries on the continent of Australia in the fastest time? | | |
| 41/50 with 94 miles. But it would have been 42 with much less if my mouse hadn't dropped New York on the west coast. | | |
| 48 / 50, 7 miles... lucky order | | |
| 34/50! I really REALLY don't wanna takl about it >:( | | |
| 48/50 avg error 5 miles. The difficult part is getting my mouse to move exactly where I want it. | | |
| As an actual US citizen, I'm ashamed to admit I only got 41/50 with an avg. error of 40 miles. However, I would like to point out that I dropped Andorra in exactly the right place. | | |
|
|
|
|
Vorg — Tag Cloud
Written by Bryan Latest PhotoQuote of Now:FriendsPopular PostsComputer Games
|